Current Crestview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
169 Johnson Court 4 3 2,080 $328,000 $157
717 Denise Drive 4 2 1,940 $299,000 $154
2787 Willow Bend Court 4 2 2,051 $334,400 $163
4711 Choctaw Court 4 3 2,245 $440,000 $195
Stallion Drive N/A N/A N/A $150,000 Unknown
2469 Bell Ridge Drive 4 3 2,346 $539,900 $230
2906 Airport Road N/A N/A N/A $1,195,000 Unknown
330 Flounder Street 4 2 1,787 $350,900 $196
332 Flounder Street 4 2 1,787 $350,900 $196
3848 Poverty Creek Road 3 2 1,288 $263,000 $204
430 Chickadee Street 4 4 2,796 $460,000 $164
4656 Eagle Way 3 2 1,512 $209,000 $138
203 Adams Drive 3 3 1,715 $320,000 $186
386 Riverchase Boulevard 3 2 1,469 $295,500 $201
xxx Lake Silver Road N/A N/A N/A $75,000 Unknown
4611 Top Flight Drive 3 2 1,738 $299,000 $172
1216 Tallokas Road 3 2 1,705 $295,000 $173
Lot 95 Walk Along Way 4 3 2,508 $417,950 $166
3107 Van Day Way 4 2 1,768 $329,899 $186
4353 Poverty Creek Road 3 2 2,480 $950,000 $383
Average: 3.8 2.4 1,963 $482,631 $185
Viewing 1 - 20 of 677
Viewing 1 - 20 of 677
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1057 Limpkin Street 4 3 2,002 $360,000 $179
6123 Saddle Horse Lane 4 2 2,281 $349,000 $153
00 Laird Road N/A N/A N/A $75,000 Unknown
1211 Sunshine Drive 3 2 1,508 $235,000 $155
3846 Poverty Creek Road 3 2 1,288 $263,000 $204
TBD Holland Street N/A N/A N/A $40,000 Unknown
4152 Big Buck Trail 3 2 1,904 $310,000 $162
3377 Wild Hare Lane 4 2 1,789 $362,000 $202
2522 Rutgers Road 5 3 2,483 $404,900 $163
1.29+/- AC Houston Lane N/A N/A N/A $145,000 Unknown
218 Limestone Circle 3 2 1,808 $299,900 $165
6029 Colton Blaine Court 3 2 1,265 $259,995 $205
4575 Sugartown Road 3 2 1,144 $185,000 $161
6052 Diamante Drive 5 3 2,760 $539,000 $195
4370 Kls Ranch Road 4 3 3,577 $899,900 $251
5438 Lee Farm Blvd 4 2 2,200 $369,924 $168
5844 Crestlake Drive 4 2 2,202 $358,601 $162
2423 Moonstone Drive N/A N/A N/A $67,000 Unknown
166 Peoria Boulevard 4 3 2,172 $380,000 $174
6023 Trestle Street 4 3 2,747 $456,000 $165
Average: 3.8 2.4 2,004 $356,008 $175
Viewing 1 - 20 of 242
Viewing 1 - 20 of 242
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1028 Limpkin Street 4 2 1,883 $310,000 $310,000 $164 5/7/24
345 E E Cane Avenue 3 2 1,320 $279,000 $279,000 $211 5/7/24
583 Wingspan Way 2 3 1,264 $235,000 $220,000 $174 5/7/24
TBD Second Avenue N/A N/A N/A $18,900 $18,900 Unknown 5/7/24
3003 Crown Creek Circle 4 2 2,217 $313,000 $308,000 $138 5/7/24
502 Boulder Street 4 3 2,162 $335,900 $335,900 $155 5/6/24
425 Scarborough Street 4 2 1,787 $349,900 $349,900 $195 5/6/24
2893 Patriot Ridge Drive 4 2 1,830 $354,900 $345,775 $188 5/6/24
125 Claire Drive 3 2 1,624 $245,000 $220,000 $135 5/6/24
2809 Pear Orchard Boulevard N/A N/A N/A $70,000 $70,000 Unknown 5/3/24
212 Raptor Drive 4 2 2,169 $355,000 $355,000 $163 5/3/24
4590 Ashton Circle 4 3 2,916 $610,000 $600,000 $205 5/3/24
2617 Prominence Lane 5 3 2,685 $395,525 $395,525 $147 5/3/24
2634 Saltgrass Way 5 3 2,012 $324,900 $323,900 $160 5/3/24
518 Vulpes Sanctuary Loop 4 3 2,282 $330,000 $330,000 $144 5/2/24
5739 Marigold Loop 4 2 1,940 $334,500 $334,500 $172 5/2/24
3102 Edelstein Drive 4 3 2,689 $350,000 $350,000 $130 5/2/24
524 Tikell Drive 4 2 1,924 $330,000 $322,000 $167 5/2/24
3000 Jane Lane 4 3 1,999 $348,900 $343,910 $172 5/2/24
2670 Saltgrass Way 4 2 1,787 $312,900 $302,900 $169 5/2/24
Average: 3.7 2.3 1,879 $303,663 $298,430 $172
Viewing 1 - 20 of 416
Viewing 1 - 20 of 416

Vendor Member Number : 28166